1、 Overview
Microwave tube pyrolysis Experimental equipment New type of high performance and energy saving developed with advanced technology Microwave Oven There are single tube, double tube, horizontal, openable and vertical microwave tube ovens. It is mainly used for experiments and small batch production in colleges and universities, scientific research institutes, industrial and mining enterprises, etc. The utility model has the advantages of safety, reliability, simple operation, high control precision and good heat preservation effect. The furnace chamber has high temperature uniformity, and can be equipped with atmosphere, vacuum furnace type, etc. The microwave tube pyrolysis experimental equipment is simple to operate, reliable in sealing, high in comprehensive performance indicators, and at an advanced level. The furnace tube can be configured with high-purity silicon nitride, quartz glass, ceramic tubes and other materials.
2、 Technical parameters
model | RWS-G three | Equipment parameters |
Power Supply | Voltage | 380±10V/50H Z; |
Rated power | 6kW |
Microwave system | Microwave output power | 3kW (0.1 ~ 2.8kw continuously adjustable) |
Microwave output frequency | 2.45GHz±25MHz |
Thermal insulation system | Rated temperature | 1250℃ |
Continuous operating temperature | 1150℃ |
Heating space | φ forty × 130mm dia × Width) |
heating rate | Rapid heating, average heating rate ≥ 40 ℃/min |
Control system | Temperature measurement mode | Infrared temperature instrument |
Measuring range | 250~1650 ℃ or 300~1800 ℃ |
control accuracy | <±2℃ |
Control system | Automatic control, manual control Constant temperature control mode | 40 sections can be set with process parameters, data storage and experimental data export; Manual, automatic, constant temperature control mode, real-time curve display; Dynamic data screensaver |
Atmosphere system | Static vacuum degree | <50Pa |
Climate requirements | Fast pre vacuum, oxidizable gas, inert gas, weak reducing gas, etc |
safety system | Prevent microwave leakage | Microwave leakage level<0.1Mw/cm two |
Magnetron call the police | Over temperature alarm, over-current alarm |
Furnace door protection alarm | Furnace door closing protection switch |
Circulating cooling water | mode | External circulating water or tap water |
pressure | ≥0.15MPa |
flow | ≥1.5m three /h |
Inlet water temperature | 5-30℃ |
Outlet water temperature | ≤60℃ |
Total hardness of circulating cooling water | <60mg/L |
Overall dimensions of equipment | Overall dimensions | one hundred and fifty × eighty × 176 cm (long × wide × High) |
Furnace tube | φ seventeen × 68㎝ |
area covered | ≤0.5㎡ |
3、 Scope of application
It is a professional equipment suitable for measuring materials in certain atmosphere in metallurgy, glass, heat treatment, lithium anode and cathode materials, new energy, abrasive tools, material cracking and other industries.
Can be customized according to customer requirements